VSTRS Board of Trustees
Purpose of the Board of Trustees
The general administration and responsibility for the proper operation of the System is vested in the Board of Trustees. The Board consists of six members: State Treasurer, Governor's delegate, Commissioner of Banking, Insurance, Securities and Health Care Administration, Commissioner of Department of Education, two members elected by active members of the System and one retired teacher elected by the board of directors of Association of Retired Teachers of Vermont. The Chair is elected by the Board and acts as executive officer of the Board.
Members of the Board |
||
| Name | Position | Term Expires |
|---|---|---|
| Jon Harris | Chair, Active Member Representative | July, 2015 |
| Thomas McConnell | Active Member Representative | July, 2013 |
| Justin Norris | Active Member Alternate Representative | July, 2013 |
| Joe Mackey | VRTA Representative | July, 2012 |
| Linda Deliduka | VRTA Alternate Representative | July, 2012 |
| Elizabeth Pearce | State Treasurer | Ex-Officio |
| Thomas J. Candon | Representative of BISHCA | Ex-Officio |
| Vaughn Altemus | Representative of Dept of Education | Ex-Officio |
Other Board Participants |
||
| Stephen Wisloski | Deputy Treasurer | |
| Matthew Considine | Director of Investments | |
| Kathie Kretzer | Secretary to the Board | |
Meeting Notices, Agendas and MinutesPlease note that meeting minutes will be posted once they have been approved by the Board. |
| 2012 Agendas | 2012 Minutes |
|---|---|
| 2011 Agendas | 2011 Minutes |
| 12/8/2011 | |
| 11/8/2011 | 11/8/2011 |
| 10/24/2011 | 10/24/2011 |
| 8/9/2011 | 8/9/2011 |
| 7/14/2011 | 7/14/2011 |
| 6/9/2011 | 6/9/2011 |
| 5/24/2011 | 5/24/2011 |
| 5/10/2011 | 5/10/2011 |
| 4/14/2011 | 4/14/2011 |
| 3/23/2011 | 3/23/2011 |
| 2/8/2011 | 2/8/2011 |
| 1/13/2011 | 1/20/2011 |

