VSTRS Group Health Insurance Rates(2006) - All Rates are Monthly
BC/BS Insurance Rates Effective July 1, 2006
Withholding starts with the June 30 pension payment
JY Plan
| Total Premium | State Share | Retiree Share | Class Code | |
|---|---|---|---|---|
| Retiree Under 65, Group Number: 80724-000 | ||||
| Retiree Only | $525.96 | $374.88 | $151.08 | 1L |
| Retiree and 1 Dependent | $1,037.00 | $374.88 | $662.12 | 2L |
| Retiree and Family | $1,394.55 | $374.88 | $1,019.67 | FL |
| Retiree and 1 Dependent Medicare Eligible | $987.71 | $374.88 | $612.83 | TL |
| Retiree and 2 Dependents, 1 of Whom is Medicare Eligible | $1,498.75 | $374.88 | $1,123.87 | 3L |
| Retiree Over 65 Medicare Eligible, Group Number: 80724-007 | ||||
| Retiree Only | $461.75 | $301.83 | $159.92 | 1M |
| Retiree and 1 Dependent Medicare Eligible | $923.50 | $301.83 | $621.67 | 2M |
| Retiree and 2 Dependents Medicare Eligible | $1.385.25 | $279.47 | $1,083.42 | FM |
| Retiree and 1 Dependent Under 65 | $987.71 | $301.83 | $685.88 | TM |
| Retiree and 2 Dependents Under 65 | $1,498.75 | $301.83 | $1,196.92 | 3M |
| Retiree WITHOUT MEDICARE, Group Number: 80724-001 | ||||
| $518.81 | $374.88 | $143.93 | XM | |
$250 Comprehensive Plan
| Total Premium | State Share | Retiree Share | Class Code | |
|---|---|---|---|---|
| Retiree Under 65, Group Number: 80724-200 | ||||
| Retiree Only | $468.60 | $374.88 | $93.72 | 1L-C |
| Retiree and 1 Dependent | $920.89 | $374.88 | $546.01 | 2L-C |
| Retiree and Family | $1,234.63 | $374.88 | $859.75 | FL-C |
| Retiree and 1 Medicare Eligible Dependent | $845.89 | $374.88 | $471.01 | TL-C |
| Retiree and 2 Dependents, 1 of Whom is Medicare Eligible | $1,298.18 | $374.88 | $923.30 | 3L-C |
| Retiree Over 65 Medicare Eligible, Group Number: 80724-207 | ||||
| Retiree Only | $377.29 | $301.83 | $75.46 | 1M-C |
| Retiree and 1 Dependent Medicare Eligible | $754.58 | $301.83 | $452.75 | 2M-C |
| Retiree and 2 Dependents Medicare Eligible | $1,131.87 | $301.83 | $830.04 | FM-C |
| Retiree and 1 Dependent Under 65 | $845.89 | $301.83 | $544.06 | TM-C |
| Retiree and 2 Dependents Under 65 | $1,298.18 | $301.83 | $996.35 | 3M-C |
Vermont Health Partnership
| Total Premium | State Share | Retiree Share | Class Code | |
|---|---|---|---|---|
| Retiree Under 65, Group Number: 80724-100 | ||||
| Retiree Only | $468.60 | $374.88 | $93.72 | 1L-V |
| Retiree and 1 Dependent | $920.89 | $374.88 | $546.01 | 2L-V |
| Retiree and Family | $1,234.63 | $374.88 | $859.75 | FL-V |
| Retiree-VT Health Partnership Dependent(s) - JY Carveout | ||||
| Retiree and 1 Dependent Medicare Eligible | $930.35 | $374.88 | $555.47 | TL-V or T |
| Retiree and 2 Dependents, 1 of Whom is Medicare Eligible | $1,382.64 | $374.88 | $1,007.76 | 3L-V or T |
| Retiree-VT Health Partnership Dependent(s) - Comp Carveout | ||||
| Retiree and 1 Dependent Medicare Eligible | $845.89 | $374.88 | $471.01 | TL-U |
| Retiree and 2 Dependents, 1 of Whom is Medicare Eligible | $1,298.18 | $374.88 | $923.30 | 3L-U |
| Retiree-VT Health Partnership Dependent(s) - Medicomp C | ||||
| Retiree and 1 Dependent Medicare Eligible | $612.99 | $374.88 | $238.11 | TL-W |
| Retiree and 2 Dependents, 1 of Whom is Medicare Eligible | $1,065.28 | $374.88 | $690.40 | 3L-W |
Medicomp C Plan
| Total Premium | State Share | Retiree Share | Class Code | |
|---|---|---|---|---|
| Retiree Over 65 Medicare Eligible, Group Number: 80724-300 | ||||
| Retiree Only | $144.39 | $144.39 | $0.0 | 1M-X |
| Retiree and 1 Dependent Medicare Eligible | $288.78 | $144.39 | $144.39 | 2M-X |
| Retiree and 2 Dependents Medicare Eligible | $433.17 | $144.39 | $288.78 | FM-X |
| Retiree - Medicomp C Dependent(s) - JY | ||||
| Retiree and 1 Dependent Under 65 | $670.35 | $144.39 | $525.96 | TM-Y |
| Retiree and 2 Dependents Under 65 | $1,181.39 | $144.39 | $1,037.00 | 3M-Y |
| Retiree - Medicomp C Dependent(s) - Comp | ||||
| Retiree and 1 Dependent Under 65 | $612.99 | $144.39 | $468.60 | TM-# |
| Retiree and 2 Dependents Under 65 | $1,065.28 | $144.39 | $920.89 | 3M-# |
| Retiree - Medicomp C Dependent(s) - VT Health Partnership | ||||
| Retiree and 1 Dependent Under 65 | $612.99 | $144.39 | $468.60 | TM-P |
| Retiree and 2 Dependents Under 65 | $1,065.28 | $144.39 | $920.89 | 3M-P |
2009 VSTRS Group Health Insurance Rates
2008 VSTRS Group Health Insurance Rates

